|
Produktdetails:
|
|
| Place of Origin: | China |
|---|---|
| Markenname: | BT |
| Zertifizierung: | ISO9001 |
| Model Number: | BT-CCD01 |
|
Zahlung und Versand AGB:
|
|
| Minimum Order Quantity: | 1 |
| Preis: | USD 5800-7800 Set |
| Packaging Details: | Wooden case |
| Delivery Time: | 15 work days |
| Payment Terms: | T/T, Western Union, |
| Supply Ability: | 30 set month |
|
Detailinformationen |
|||
| Software: | Batterietestsoftware | Luftdruck: | 0.4-0.8Mpa, kein Wasser, keine Verunreinigungen |
|---|---|---|---|
| Anwendung: | Batterieprüfung | Verwendung: | Münzzzellen-Test |
| Bildschirmgröße anzeigen: | 1.7 Zoll Farbbildschirm | IPC: | I7 Prozessor |
| Eingabemittel: | AC220V 50/60HZ 1,2 kW | ||
| Hervorheben: | battery cell testing system for servers,server efficiency battery tester,battery cell testing equipment with warranty |
||
Produkt-Beschreibung
Product Description: Product Summary: The Battery Cell Testing Equipment is a state-of-the-art system designed for evaluating the performance and quality of battery cells used in various applications. This advanced testing device is essential for manufacturers, researchers, and quality control teams to ensure the reliability and efficiency of battery cells before being integrated into products. Featuring cutting-edge technology and a user-friendly interface, the Battery Cell
Tragen Sie Ihre Mitteilung ein